Home weather
Latitude N 42° 55' 47" Longitude E 25° 10' 40" Elevation 330 m
Records began on 05 January 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.1 °C | at 15:42 on 01 July 2017 |
Lowest Temperature | -67.8 °C | at 21:54 on 16 January 2017 |
Highest Dew Point | 25.7 °C | at 15:01 on 19 June 2016 |
Lowest Dew Point | -68.1 °C | at 22:01 on 17 January 2017 |
Highest Apparent Temperature | 44.7 °C | at 16:14 on 01 July 2017 |
Lowest Apparent Temperature | -71.8 °C | at 22:01 on 17 January 2017 |
Lowest Wind Chill Temperature | -67.7 °C | at 21:54 on 16 January 2017 |
Highest Heat Index | 46.0 °C | at 16:14 on 01 July 2017 |
Highest Minimum | 21.4 °C | at 05:32 on 30 June 2017 |
Lowest Maximum | -12.0 °C | at 14:17 on 10 January 2017 |
Highest Humidity | 100 % | at 21:54 on 16 January 2017 |
Lowest Humidity | 12 % | at 14:12 on 11 April 2015 |
Highest Daily Range | 66.7 °C | on 17 January 2017 |
Lowest Daily Range | 0.3 °C | on 17 January 2016 |
Rainfall | ||
Highest Rain Rate | 174.6 mm/hr | at 16:30 on 13 June 2016 |
Highest Hourly Rainfall | 125.0 mm | at 07:46 on 29 September 2015 |
Highest Daily Rainfall | 131.5 mm | on 29 September 2015 |
Highest Monthly Rainfall | 256.4 mm | September 2015 |
Longest Dry Period | 83 days | to 21 July 2018 |
Longest Wet Period | 16 days | to 16 May 2016 |
Wind | ||
Highest Wind Gust | 21.5 m/s | at 18:31 on 07 March 2016 |
Highest Wind Speed Average | 12.5 m/s | at 18:39 on 07 March 2016 |
Highest Daily Wind Run | 535.2 km | on 30 October 2017 |
Pressure | ||
Lowest Pressure (sl) | 982.63 mb | at 01:48 on 31 January 2015 |
Highest Pressure (sl) | 1042.64 mb | at 10:19 on 01 November 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2019 06:20:00
powered by
Cumulus v1.9.4 (1099)