Home weather
Latitude N 42° 55' 47" Longitude E 25° 10' 40" Elevation 330 m
Temperature and Humidity | ||
Highest Temperature | 18.6 °C | 15:19 on 04 February |
Lowest Temperature | -7.1 °C | 05:58 on 23 February |
Highest Dew Point | 8.0 °C | 19:44 on 03 February |
Lowest Dew Point | -9.4 °C | 07:01 on 23 February |
Highest Apparent Temperature | 16.7 °C | 15:19 on 04 February |
Lowest Apparent Temperature | -12.1 °C | 01:05 on 23 February |
Lowest Wind Chill Temperature | -14.3 °C | 01:04 on 23 February |
Highest Heat Index | 18.6 °C | 15:19 on 04 February |
Highest Minimum | 6.2 °C | 04 February |
Lowest Maximum | 1.4 °C | 15 February |
Highest Humidity | 98 % | 19:57 on 05 February |
Lowest Humidity | 30 % | 15:41 on 20 February |
Highest Daily Range | 18.2 °C | 19 February |
Lowest Daily Range | 1.6 °C | 15 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
Highest Hourly Rainfall | 0.2 mm | 12:45 on 08 February |
Highest Daily Rainfall | 0.2 mm | 08 February |
Longest Dry Period | 14 days | to 22 February |
Longest Wet Period | 1 days | to 08 February |
Wind | ||
Highest Wind Gust | 18.3 m/s | 14:02 on 12 February |
Highest Wind Speed 10-minute Average | 9.4 m/s | 12:58 on 12 February |
Highest Daily Wind Run | 313.5 km | 12 February |
Pressure | ||
Lowest Pressure (sl) | 1002.88 mb | 00:09 on 12 February |
Highest Pressure (sl) | 1033.63 mb | 20:18 on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2019 07:05:00
powered by
Cumulus v1.9.4 (1099)