Home weather
Latitude N 42° 55' 47" Longitude E 25° 10' 40" Elevation 330 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2.4 °C | at 00:00 |
Low Temperature | -7.1 °C | at 05:58 |
Temperature Range | 4.7 °C | |
High Apparent Temperature | -7.1 °C | at 00:00 |
Low Apparent Temperature | -12.1 °C | at 01:05 |
Low Wind Chill | -14.3 °C | at 01:04 |
High Heat Index | -2.4 °C | at 00:00 |
High Humidity | 90 % | at 02:39 |
Low Humidity | 83 % | at 01:01 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 14 | |
Wind | ||
Highest Gust | 15.6 m/s | at 01:04 |
Highest Speed (10 minute average) | 7.2 m/s (F4) | at 01:05 |
Wind Run | 59.6 km | |
Dominant Direction | 78° ENE | |
Pressure | ||
High Pressure (SL) | 1033.43 mb | at 07:29 |
Low Pressure (SL) | 1021.68 mb | at 00:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2019 07:30:00
powered by
Cumulus
v1.9.4 (1099)